Men's Cross Country Records and Titles
Men's Cross Country Records & Titles
- Results by Season
- Top 25 8,000 Meters
- Individual Champions & Honors
- Additional Records on Google Drive
Results by Season
2024
No team scores at JK Gold Classic
No team scores at University of Nebraska
Fifth place at Chile Pepper Invite
Fifth place at Tiger Preview
Second place at KJCCC Championship
First place at Region VI Championship
Eighth place at NJCAA National Championships
2023
5th place at JK Gold Classic
No team scores at University of Nebraska
No team scores at Chile Pepper Invite
Second place at Fire Starter Classic
First Place at KJCCC Championship
Seventh Place at NJCAA National Championship
2022
Third place at Terry Masterson Invite
Second place at Missouri Southern Stampede
Seventh place at Missouri Ganz Creek Classic
First place at Ollie Isom Invite
Second place at KJCCC Championship
First place at Region VI Championship
Sixth place at NJCAA National Championships
2021
Second place at Terry Masterson Invite
First place at Missouri Southern Stampede
17th place at Chile Pepper Invitational
First place at KJCCC Championship
Second place at Region VI Championship
First place at NJCAA National Championships
2020
Second place at Terry Masterson Invite
Second place at Bethel Invite
First place at KJCCC Championship
First place at Region VI Championship
Third place at NJCAA National Championships
2019
Third place at Terry Masterson Invite
Ninth place at Wichita State JK Gold Classic
Sixth place at Missouri Southern Stampede
23rd place at Chili Pepper Invitational
Seventh place at Fort Hays State Tiger Open
Fourth place at KJCCC Championship
Seventh place at Region VI Championship
2018
First place at Tiger-Builder Invitational
Sixth place at Missouri Southern Stampede
10th place at Kansas University
Fifth place at Fort Hays State Tiger Open
Second place at KJCCC Championship
Fifth place at Region VI Championship
17th place at NJCAA National Championships
2017
Second place at Hutchinson Twilight
Eighth place at Missouri Southern Stampede
Seventh place at Oklahoma State Jamboree
Third place at Fort Hays State Open
Second place at Ollie Isom Invite
Second place at KJCCC Championship
Third place at Region VI Championship
20th place at NJCAA National Championships
2016
Second place at Allen County Red Devil Duals
Third place at Wichita State JK Gold Classic
Fourth place at Missouri Southern Stampede
12th place at Oklahoma State Jamboree
Second place at Fort Hays State Open
Fifth at Ollie Isom Invite
Fourth place at KJCCC Championship
Seventh place at Region VI Championship
18th place at NJCAA National Championships
2015
No team scores at JK Gold Classic
No team scores at Missouri Southern Stampede
No team scores at Oklahoma State Jamboree
No team scores at Johnson County Cavalier Classic
No team scores at Ollie Isom Invite
Eighth place at KJCCC Championships
Eighth place at Region VI Championships
2014
No team scores at JK Gold Classic
No team scores at Missouri Southern Stampede
No team scores at Oklahoma State Jamboree
No team scores at Ollie Isom Invite
Fourth place at KJCCC Championships
Ninth place at Region VI Championships
2013
No team scores at Butler Triangular
No team scores at WSU JK Gold Classic
12th place at Missouri Southern Stampede
12th place at Oklahoma State Jamboree
Seventh place at Oklahoma Baptist Meet
Fourth place at KJCCC Championships
Seventh place at Region VI Championships
22nd place at NJCAA National Championships
2012
No team scores at Wichita State Classic
13th place at Missouri Southern Stampede
12th place at Oklahoma State Jamboree
Fifth place at Johnson County Invite
Third place at KJCCC Championships
Fifth place at Region VI Championships
23rd place at NJCAA National Championships
2011
No team score at WSU JK Gold Classic
No team score at Baker University Open
No team score at Oklahoma State Jamboree
No team score at McPherson Lakeside Shootout
No team score at KJCCC Championships
No team score at Region VI Championships
No team score at NJCAA National Championships
2010
First place at Cowley Duals
First place at Wichita State Classic
Sixth place at Missouri Southern Stampede
First place at Oklahoma State Jamboree
First place at Dave Burgess Invitational
First place at Ollie Isom Invitational
First place at KJCCC Championships
First place at Region VI Championships
First place at NJCAA National Championships
First Place at NJCAA Half Marathon Classic
2009
First place at Cowley Tiger Invite
Fifth place at Friends Invitational
Ninth place at Missouri Southern Stampede
Third place at Oklahoma State Jamboree
No team score at Johnson County Invite
First place at KJCCC Championships
Second place at Region VI Championships
Fifth place at NJCAA National Championships
2008
First place at Cowley Tiger Invite
Fourth place at Missouri Southern Stampede
No team score at Oklahoma Baptist Invitational
First place at Oklahoma State Jamboree
Second place at Johnson County Invite
First place at KJCCC Championships
First place at Region VI Championships
Fourth place at NJCAA National Championships
2007
Second place at Allen County Invite
First place at Friends Invitational
First place at Oklahoma Baptist Invitational
First place at OSU Cowboy Jamboree
First place at Cowley Tiger Invite
Third place at Ollie Isom Invitational
First place at KJCCC Championships
First place at Region VI Championships
Fifth place at NJCAA National Championships
2006
Second place at Allen County Invite
First place at Friends Invitational
Third place at OSU Cowboy Jamboree
First place at Ollie Isom Invitational
First place at KJCCC Championships
Second place at Region VI Championships
Fifth place at NJCAA National Championships
2005
Third place at Barton County Invitational
Second place at Friends Invitational
No team score at Missouri Southern Stampede
No team score at OSU Cowboy Jamboree
No team score at Tiger Invitational
Second place at KJCCC Championships
Fifth place at Region VI Championships
15th place at NJCAA National Championships
2004
Second place at Barton County Harrier Invitational
Second place at Friends Invitational
10th place at OSU Cowboy Jamboree
Second place at Ollie Isom Invitational
Second place at KJCCC Championships
Fourth place at Region VI Championships
12th place at NJCAA National Championships
2003
Second place at Barton County Harrier Invitational
Second place at Bob Timmons Invitational
First place at Tiger Invitational
Eighth place at Missouri Southern Stampede
19th at OSU Cowboy Jamboree
First place at Ollie Isom Invitational
First place at KJCCC Championships
Second place at Region VI Championships
Third place at NJCAA National Championships
2002
Fourth place at Barton County Harrier Invitational
Sixth place at WSU Gold Classic
11th place at OSU Cowboy Jamboree
12th place at Missouri Southern Stampede
Third place at Ollie Isom Invitational
Third place at Johnson County Cavalier Cup
Second place at KJCCC Championships
Third place at Region VI Championships
Sixth place at NJCAA National Championships
2001
Third place at St. Gregory’s Invitational
Fifth place at Swede Invitational
Eighth place at ESU Open Invitational
Fifth place at Ollie Isom Invitational
Sixth place at Johnson County Cavalier Cup
Fourth place at Region VI Championships
Third place at KJCCC Championships
12th place at NJCAA National Championships
Top 25 8,000 Meters
| Name | Meet | Time | Year |
| Daniel Maina | Nationals | 23:29.12 | 2007 |
| Amos Pkiach | Fort Hays State | 24:14.9 | 2021 |
| Josh Garcia | Nationals | 24:28 | 2010 |
| Josephat Boit | Missouri Southern | 24:34 | 2003 |
| Jonathan Cherono | Region VI | 24:38.40 | 2008 |
| Adrian Diaz-Lopez | Missouri Southern | 24:40.3 | 2021 |
| Dustin Mettler | Missouri Southern | 24:59.9 | 2009 |
| Stanley Mugo | Oklahoma Baptist | 25:01 | 2007 |
| Cameron Balser | Nationals | 25:03 | 2010 |
| Darragh Rennicks | Region VI | 25:16 | 2012 |
| Tim Marshall | Nationals | 25:23 | 2004 |
| Johnny Purvis | Missouri Southern | 25:23.31 | 2008 |
| Brock Hime | Missouri Southern | 25:26 | 2010 |
| Tyson Christensen | Region VI | 25:27.43 | 2010 |
| Santiago Nunez-Gonzalez | Missouri Southern | 25:28.7 | 2022 |
| Miquel Cruz | Nationals | 25:43.4 | 2023 |
| Brice Irving | Missouri Southern | 25:44.05 | 2009 |
| Livan Aguilar | Missouri Southern | 25:51 | 2017 |
| Isbek Salinas | Missouri Southern | 25:52 | 2009 |
| Phillip Banowetz | Missouri Southern | 25:55 | 2009 |
| Aidan Wells | Region VI | 25:58.2 | 2022 |
| Mason Bickle | Allen | 25:59.11 | 2023 |
| Mauricio Morales | Nationals | 26:02.83 | 2007 |
| Austin Schaeffer | Nationals | 26:03.30 | 2023 |
| Messi Elgin | Fort Hays State | 26:05 | 2019 |
Individual Honors
Jayhawk Conference Eastern Division Champions
| Adrian Diaz-Lopez | 24:37.54 | Oct. 30, 2021 |
| Amos Pkiach | 24:29.03 | Nov. 1, 2020 |
| Darragh Rennicks | 25:16.60 | Oct. 27, 2012 |
| Josh Garcia | 24:35 | Nov. 1, 2010 |
| Dustin Mettler | 26:12 | Oct. 24, 2009 |
| Jonathan Cherono | 24:38.4 | Oct. 27, 2008 |
| Daniel Mania | 24:59.69 | Oct. 29, 2007 |
| Daniel Mania | 25:14 | Oct. 23, 2006 |
| Dustin Garcia | 28:10 | Oct. 24, 2005 |
| Tim Marshall | 26:47 | Oct. 24, 2004 |
| Josephat Boit | 24:46.45 | Oct. 27, 2003 |
| Kevin McDougal | 26:24 | Oct. 28, 2002 |
Men's National Awards
| Miquel Curz | USTFCCCA West Region AOY | 2024 |
| Miquel Cruz | USTFCCCA Central Region AOY | 2023 |
| Adrian Diaz-Lopez | USTFCCCA National AOY | 2021 |
| Adrian Diaz-Lopez | NJCAA D-2 XC National Champion | 2021 |
| Adrian Diaz-Lopez | USTFCCCA Central Region AOY | 2021 |
| Amos Pkiach | USTFCCCA West Region AOY | 2020 |
All-Americans
| Miquel Cruz | First Team | 2024 |
| Esteban | Honorable Mention | 2024 |
| Miquel Cruz | Coaches Association | 2023 |
| Austin Schaeffer | Coaches Association | 2023 |
| Mason Bickle | Coaches Association | 2023 |
| Mason Blochowiak | Coaches Association | 2023 |
| Santiago Nunez-Gonzalez | Third Team | 2022 |
| Goran Duijsters | Coaches Association | 2022 |
| Joel Rodriguez | Coaches Association | 2022 |
| Adrian Diaz-Lopez | National Champion | 2021 |
| Amos Pkiach | First-Team | 2021 |
| Santiago Nunez | Second-Team | 2021 |
| Xoel Rodriguez-Abad | Coaches Association | 2021 |
| Adrian Diaz-Lopez | First-Team | 2020 |
| Amos Pkiach | First-Team | 2020 |
| Darragh Rennicks | Second-Team | 2012 |
| Josh Garcia | Second-Team | 2010 |
| Cameron Balser | Second-Team | 2010 |
| Brock Hime | Honorable Mention | 2010 |
| Dustin Mettler | Coaches Association | 2009 |
| Brice Irving | Coaches Association | 2009 |
| Phillip Banowetz | Coaches Association | 2009 |
| Jonathan Cherono | First-Team | 2008 |
| Johnny Purvis | Coaches Association | 2008 |
| Dustin Mettler | Coaches Association | 2008 |
| Justin Cacaro | Coaches Association | 2008 |
| Daniel Maina | First-Team | 2007 |
| Mauricio Morales | Coaches Association | 2007 |
| Johnny Purvis | Coaches Association | 2007 |
| Brett Koehn | Coaches Association | 2007 |
| Daniel Maina | First-Team | 2006 |
| Stanley Mugo | Honorable Mention | 2006 |
| Dustin Garcia | Coaches Association | 2006 |
| Tim Marshall | Second-Team | 2004 |
| Josephat Boit | First-Team | 2003 |
| Jake Conley | Honorable Mention | 2003 |
| Tim Marshall | Coaches Association | 2003 |
| Kevin McDougal | Second Team | 2002 |
All-Region VI
| Miquel Cruz | 2024 |
| Miquel Cruz | 2023 |
| Mason Bickle | 2023 |
| Adrian Diaz-Lopez | 2021 |
| Amos Pkiach | 2021 |
| Amos Pkiach (Region Runner-up) | 2020 |
| Adrian Diaz-Lopez | 2020 |
| Livan Aguilar | 2017 |
| Miguel Ibarra | 2017 |
| Darragh Rennicks | 2012 |
| Josh Garcia | 2010 |
| Cameron Balser | 2010 |
| Tyson Christensen | 2010 |
| Brock Hime | 2010 |
| Victor Others | 2010 |
| Dustin Mettler | 2009 |
| Phillip Banowetz | 2009 |
| Brice Irving | 2009 |
| Josh Garcia | 2009 |
| Jonathan Cherono | 2008 |
| Dustin Mettler | 2008 |
| Johnny Purvis | 2008 |
| Justin Cacaro | 2008 |
| Rolando Vasquez | 2008 |
| Daniel Maina | 2007 |
| Stanley Mugo | 2007 |
| Johnny Purvis | 2007 |
| Mauricio Morales | 2007 |
| Daniel Maina | 2006 |
| Stanley Mugo | 2006 |
| Dustin Garcia | 2006 |
| Dustin Garcia | 2005 |
| Tim Marshall | 2004 |
| Josephat Boit | 2003 |
| Jake Conley | 2003 |
| Julius Times | 2003 |
| Tim Marshall | 2003 |
| Kevin McDougal | 2002 |
All-Jayhawk Conference Eastern Division
| Miquel Cruz | 2024 |
| Miquel Cruz | 2023 |
| Mason Bickle | 2023 |
| Austin Schaeffer | 2023 |
| Adrian Diaz-Lopez (Conference Champion) | 2021 |
| Amos Pkiach (Runner-up) | 2021 |
| Santiago Nunez | 2021 |
| Amos Pkiach (Conference Champion) | 2020 |
| Adrian Diaz-Lopez (Runner-Up) | 2020 |
| Joel Rodriguez | 2020 |
| Marc Gonzales | 2019 |
| Tyler Soliz | 2018 |
| Livan Aguilar | 2017 |
| Miguel Ibarra | 2017 |
| Eli Ybarra | 2015 |
| Nick Robinson | 2015 |
| Darragh Rennicks | 2012 |
| Josh Garcia | 2010 |
| Cameron Balser | 2010 |
| Tyson Christensen | 2010 |
| Brock Hime | 2010 |
| Victor Others | 2010 |
| Dustin Mettler | 2009 |
| Phillip Banowetz | 2009 |
| Brice Irving | 2009 |
| Josh Garcia | 2009 |
| Jonathan Cherono | 2008 |
| Dustin Mettler | 2008 |
| Johnny Purvis | 2008 |
| Justin Cacaro | 2008 |
| Rolando Vasquez | 2008 |
| Daniel Maina | 2007 |
| Stanley Mugo | 2007 |
| Johnny Purvis | 2007 |
| Mauricio Morales | 2007 |
| Daniel Maina | 2006 |
| Stanley Mugo | 2006 |
| Dustin Garcia | 2006 |
| Mauricio Morales | 2006 |
| Dustin Garcia | 2005 |
| Scott Olsen | 2005 |
| Tim Marshall | 2004 |
| Josephat Boit | 2003 |
| Jake Conley | 2003 |
| Julius Times | 2003 |
| Tim Marshall | 2003 |
| Kevin McDougal | 2002 |
| Jake Conley | 2002 |
